Forschung & Wissenschaft
Publikationen, unter Verwendung von auf der Volkssternwarte Michelbach gewonnener, photometrischer Daten
Titel der Arbeit: | Towards ensemble asteroseismology of the young open clusters χ Persei and NGC 6910 |
Autor(en): | Saesen,S., Pigulski, A., Carrier, F., Michalska, G,; Aerts, C., DeRidder, J. et al. |
Publikationsdatum: | 12/2010 |
Publiziert in: | Astronomische Nachrichten, Vol.331, Issue 9/10, p.1080-1083 |
Link zum PDF: | http://arxiv.org/abs/1004.2853 |
Eintrag in NASA ADS: | |
Abstract: | As a result of the variability survey in χ Persei and NGC 6910, the number of β Cep stars that are members of these two open clusters is increased to twenty stars, nine in NGC 6910 and eleven in χ Persei. We compare pulsational properties, in particular the frequency spectra, of β Cep stars in both clusters and explain the differences in terms of the global parameters of the clusters. We also indicate that the more complicated pattern of the variability among B-type stars in χ Persei is very likely caused by higher rotational velocities of stars in this cluster. We conclude that the sample of pulsating stars in the two open clusters constitutes a very good starting point for the ensemble asteroseismology of β Cep-type stars and maybe also for other B-type pulsators. |
Titel der Arbeit: | Photometric multi-site campaign on the open cluster NGC 884. I. Detection of the variable stars |
Autor(en): | Saesen, S.; Carrier, F.; Pigulski, A.; Aerts, C.; Handler, G.; et al. |
Publikationsdatum: | 06/2010 |
Publiziert in: | Astronomy and Astrophysics, Volume 515, id.A16, 18 pp. |
Link zum PDF: | http://www.aanda.org/articles/aa/pdf/2010/07/aa13236-09.pdf |
Eintrag in NASA ADS: | |
Abstract: | Context. Recent progress in the seismic interpretation of field β Cep stars has resulted in improvements of the physics in the stellar structure and evolution models of massive stars. Further asteroseismic constraints can be obtained from studying ensembles of stars in a young open cluster, which all have similar age, distance and chemical composition. |
Titel der Arbeit: | Asteroseismology of massive stars in the young open cluster NGC 884: a status report |
Autor(en): | Saesen, S.; Carrier, F.; Pigulski, A.; Aerts, C.; Handler, G.; et al. |
Publikationsdatum: | 07/2009 |
Publiziert in: | Communications in Asteroseismology, Vol.158, p. 179ff |
Link zum PDF: | http://articles.adsabs.harvard.edu/cgi-bin/nph-iarticle_query?2009CoAst.158..179S&data_type=PDF_HIGH&whole_paper=YES&type=PRINTER&filetype=.pdf |
Eintrag in NASA ADS: | |
Abstract: | To improve our comprehension of the β Cephei stars, we set up a photometric multi-site campaign on the open cluster NGC 884 (χ Persei). Thirteen telescopes joined the 2005-2007 campaign which resulted in almost 78 000 CCD frames. We present an up-to-date status of the analysis of these data, in which several interesting oscillating stars are pointed out. We end with the future prospects. |
Titel der Arbeit: | Follow-up campaign of the Blazhko star RR Lyr |
Autor(en): | Kolenberg, K.; Ulus, N. D.; Beck, P. G.; Gazeas, K. D.; Tsantillas, S.; Robertson, C. W. |
Publikationsdatum: | 12/2008 |
Publiziert in: | Communications in Asteroseismology, Vol.157, p. 323-324 |
Link zum PDF: | http://articles.adsabs.harvard.edu/cgi-bin/nph-iarticle_query?2008CoAst.157..323K&data_type=PDF_HIGH&whole_paper=YES&type=PRINTER&filetype=.pdf |
Eintrag in NASA ADS: | |
Abstract: | Stars with changing Blazhko periods challenge the currently proposed hypotheses for the Blazhko effect. RR Lyr, the prototype of the class, is one of the best-studied Blazhko stars but it keeps on surprising its observers. We present the first results from a photometric follow- up campaign in 2006-2007 of the star. Multicolour data were gathered from 4 different observatories in the northern hemisphere. Our analysis focuses specifically on the period behaviour. We confirm the previously reported decrease of the modulation period. |
Titel der Arbeit: | Photometric multi-site campaign on massive B stars in the open cluster χ Persei (NGC 884) |
Autor(en): | Saesen, S.; Pigulski, A.; Carrier, F.; DeRidder, J.; Aerts, C.; et al. |
Publikationsdatum: | 10/2008 |
Publiziert in: | Journal of Physics: Conference Series, Volume 118, Issue 1, id. 012071 (2008) |
Link zum PDF: | http://iopscience.iop.org/1742-6596/118/1/012071/ |
Eintrag in NASA ADS: | |
Abstract: | In 2005 a photometric observation campaign started on the open cluster χ Persei, involving 13 telescopes spread over the whole northern hemisphere. After two years we gathered almost 1200 hours of data. We present here preliminary results on the variability search, especially from the 60-cm telescope in Bialków (Poland), which show seven confirmed β Cephei stars, four candidate B-type pulsators and other interesting variable stars. |
Titel der Arbeit: | The ongoing 2005 — 2006 campaign on β Cephei stars in NGC 6910 and χ Persei (NGC 884) |
Autor(en): | Pigulski, A.; Handler, G.; Michalska, G.; Kołaczkowski, Z.; Kopacki, G.; et al. |
Publikationsdatum: | 06/2007 |
Publiziert in: | Communications in Astroseismology, Vol. 150, p.191ff |
Link zum PDF: | http://articles.adsabs.harvard.edu/cgi-bin/nph-iarticle_query?2007CoAst.150..191P&data_type=PDF_HIGH&whole_paper=YES&type=PRINTER&filetype=.pdf |
Eintrag in NASA ADS: | |
Abstract: | We announce the discovery of eight new beta Cephei stars and several other interesting variable stars as the preliminary result of the ongoing campaign on two northern open clusters NGC 6910 and chi Persi. |